
Click here to view the full arial view of the Aria site plan.
| BUILDING | UNIT | STYLE | PRICE | SQ FT | STATUS |
| 1 | 220 | Allegro 1 | $470,000 | 2257 +/- | Available |
| 1 | 222 | Dolce 3 | $439,000 | 2000 +/- | Available |
| 1 | 224 | Dolce 4 | $454,000 | 2065 +/- | Available |
| 9 | 000 | Concerto 2 (R-SE) | $365,000 | 1373 +/- | Available |
| 9 | 000 | Concerto 3 (R-U) | $380,000 | 1373 +/- | Available |
| 9 | 000 | Brio 1 | $445,000 | 1898 +/- | Available |
| 9 | 000 | Brio 1 | $445,000 | 1898 +/- | Available |
| 9 | 000 | Concerto 2 (L-SE) | $365,000 | 1373 +/- | Available |
| 9 | 000 | Concerto 3 (L-U) | $380,000 | 1686 +/- | Available |
| 9 | 000 | Concerto 1 (L-D) | $395,000 | 1554 +/- | Reserved |
| 9 | 000 | Concerto 1 (R-D) | $395,000 | 1554 +/- | Available |
| 2 | SOLD OUT | ||||
| 8 | SOLD OUT | ||||
| 10 | SOLD OUT | ||||
| 11 | SOLD OUT |




