
Click here to view the full arial view of the Aria site plan.
| BUILDING | UNIT | STYLE | PRICE | STATUS |
| 1 | 220 | Allegro 1 | $470,000 | Reservations Being Accepted Summer Occupancy |
| 1 | 222 | Dolce 3 | $439,000 | Reservations Being Accepted Summer Occupancy |
| 1 | 224 | Dolce 4 | $454,000 | Reservations Being Accepted Summer Occupancy |
| 2 | 214 | Dolce II | SOLD | |
| 2 | 216 | Dolce I | Under Agreement | |
| 2 | 218 | Dolce II | SOLD | |
| 8 | SOLD OUT | |||
| 10 | SOLD OUT | |||
| 11 | SOLD OUT |
BUILDINGS 1, 3-7, 9, 12-14 To Be Built.




